Core Dimensions & Capacity
Specification	Metric Value	Imperial Value
Hull Length	9.0 m	29.5 ft
Length Overall (LOA)	9.3 m – 9.6 m	30.5 ft – 31.5 ft
Beam (Width)	2.45 m – 2.55 m	8.0 ft – 8.4 ft
Draft (Hull Only)	~0.8 m	~2.6 ft
Depth (Hull)	1.45 m – 1.55 m	4.8 ft – 5.1 ft
Dry Weight	~2,700 kg	~5,952 lbs
Passenger Capacity	8 – 10 Persons	8 – 10 Persons
Construction & Material
•	Hull Material: Marine-grade 5083-H116 Aluminum Alloy.2
•	Bottom Thickness: 6 mm.3
•	Side/Pontoon Thickness: 4 mm – 5 mm.
•	Transom Thickness: 6 mm.
•	Hull Design: Deep-V bottom with double chines and foam-filled airtight flotation compartments in the pontoons for safety.4
Power & Performance
•	Recommended Horsepower: 400 HP – 500 HP.
•	Engine Configuration: Optimized for Twin Outboards (e.g., 2 x 200HP or 2 x 250HP).5
•	Transom Shaft: 25 inches (Twin) or 30 inches (Single).6
•	Fuel Tank Capacity: 350 L – 500 L (Standard is usually 450L).7
•	Max Speed: Approximately 35–45 knots (depending on engine choice and load).
Key Standard Features
•	Cabin: Fully enclosed hardtop with walk-around deck, marine driver/passenger seats, and a V-berth rest area.8
•	Fishing Gear: Live bait tank (approx.9 60L), cutting board, rocket launchers, and multiple rod holders.10
•	Safety: Self-draining deck with scuppers, bilge pump, and anti-slip flooring (often EVA teak or checker plate).11
•	Amenities: Optional separate toilet room, small galley/cooking area, and freshwater tank (approx.12 100L).